Pay As You Go
Pay as you go is available at our centres in Axminster Leisure Centre and The Hangar, Buckler’s Mead, Broadclyst, Colyton, Exmouth Leisure Centre and Tennis & Fitness Centre, Honiton, Ottery St Mary, Seaton and Sidmouth.
If you aren’t looking for the commitment of a monthly membership our no commitment Pay & Play option is available on most activities at LED.
We have three indoor swimming pools located in Exmouth, Honiton and Sidmouth. A child swim starts at just £3.75 and under 3’s are FREE!
Activity Price List
Non-members are required to pay on booking (advance booking 7 days). Minimum 4 hour cancellation notice required for activity refund. Many activities are included with an LED membership.
You can pay as you go for gym sessions, exercise classes, swim sessions, sports courts and more! Just register your details for a FREE Pay As You Go membership and simply pay for sessions as you book them.
Book your Pay & Play sessions using our timetables; once registered for a PAYG membership you can book via our LED App; or to book multiple people and/or children please call 01392 574152.
Contact your local LED Leisure Centre for more information.
PTL: evidence that you or your household is in receipt of any of the following benefits:
- Employment & Support Allowance or Universal Credit (Demonstrating annual income under £7400)
- Tax Credit NHS Free Prescription or HC2 Certificate
- Housing Benefit or UC with Housing Element
- Guaranteed Pension Credit or Guaranteed Pension & Savings Credit
- Council Tax Support (income related only)
- Free School meals (for children aged 3+. Parents must ALSO receive one of the above benefits OR Child Tax Credit (without working Tax Credit, income under £16190) OR Working Tax Credit run-on OR Support under Part VI of the Immigration and Asylum Act 1999
Swimming
Non-Members | PTL | |
Swim Under 3s | FREE | FREE |
Swim 3-15 | £3.75 | £2.85 |
Swim Adult 16+ | £6.20 | £4.65 |
Funsplash | £5.75 | - |
Coached SwimFit | £8.00 | £6.00 |
Swimming Individual Lessons (30min 121) | £21.00 | - |
Aqua Class | £8.00 | £6.00 |
Racquet Courts
Non-Members | PTL | |
Badminton/Pickleball Singles | £7.00 | £5.25 |
Badminton/Pickleball Doubles | £3.50 | £2.60 |
Squash | £5.75 | £4.30 |
Table Tennis | £5.75 | £4.30 |
Indoor Tennis Singles Peak | £17.50 | £13.00 |
Indoor Tennis Singles Off Peak | £15.00 | £11.25 |
Indoor Tennis Doubles Peak | £8.75 | £6.50 |
Indoor Tennis Doubles Off Peak | £7.50 | £5.50 |
Gym Activities
Non-Members | PTL | |
Gym Workout Adult 16yrs + | £8.25 | £6.20 |
Get Active Gym 11yrs + (where available) | £5.00 | £3.75 |
Health Referral Sessions | £4.75 | - |
Fitness Classes
Non-Members | PTL | |
Standard Class (Typically 45-60 mins) | £8.00 | £6.00 |
Express Class (Typically 25-30 mins) | £6.50 | £4.85 |
Teen Exercise Class | £5.50 | £4.15 |
Virtual Class | £3.75 | - |
Junior Class | £5.25 | £3.95 |
Gym Appointments
Non-Members | PTL | |
Gym Consultation | £21.00 | £15.75 |
Gym Programme Review | £10.50 | £7.90 |
Gym Programme Update | £10.50 | £7.90 |
Gym Goals Review | £10.50 | £7.90 |
Health Check 60 min | £21.00 | £15.75 |
InBody Composition | £6.00 | £6.00 |
Get Active Gym Introduction (up to age 16) Single | £16.00 | - |
Get Active Gym Introduction (up to age 16) Double | £8.00 | - |
Health Referral Consultation | £23.00 | - |
Park Activities
Non-Members | Junior | |
Tennis Hard Court (Coburg, Seafield, Phear Park) | £6.00 | £5.25 |
Tennis Grass Court (Coburg Only) | £6.00 | £5.25 |
Bowls Session (Coburg) | £5.25 | £5.25 |
Putting Green (Coburg Only) | £5.25 | £5.25 |
Adventure Golf (Seaton) | £5.25 | £5.25 |
Sports Facilities
Non-Members | PTL | |
Sports Hall | £47.50 | - |
Sports Hall Court | £16.00 | - |
Book your Pay & Play sessions using our timetables; once registered for a PAYG membership you can book via our LED App; or to book multiple people and/or children please call 01392 574152.
Contact your local LED Leisure Centre for more information.
Looking for more ideas?
We’ve got the perfect guide to entertaining the whole family this Summer!